Use this chart to help you choose the right audio conferencing service for your next conference.
Feature |
Audio Conferencing | |||
| BT MeetMe | BT Event Call | |||
| Reservationless | Scheduled | Operator Assisted | Premium Service** | |
| Maximum number of participants | 50 | 200 | unlimited | unlimited |
| BT operator assistance (*0) | ||||
| Mute individual line | ||||
| Dial-out |   |   | ||
| Conference lock & unlock | ||||
| End conference | ||||
| Roll Call |   |   | ||
| Mute all participants |   |   | ||
| Lecture (all lines listen only) |
  |   | ||
| Participants count | ||||
| Music on hold |   |   | ||
| Operator call set-up |   |   | ||
| Dial-in with a live greeting |   |   | ||
| Listen only dial-in |   |   | ||
| Restricted list |   |   | ||
| Password protected |   |   | ||
| Conference monitoring |   |   | ||
| Communication link |   |   |   | |
| Subconference |   |   | ||
| *Q&A session |   |   | ||
| *Reminder call |   |   | ||
| *Participant list with 2 pieces of information |   |   | ||
| Pre-registration |   |   | ||
| *Audio streaming |   |   | ||
| *Recording (tape, CD, email) |
  | |||
| *Recording storage |   | |||
| *Conference playback (tape or CD) |
  | |||
| *Replay (access to recording) |
  |   | ||
| *Replay name list |   |   | ||
| *Interpretation (live interpreter) |
  |   | ||
| *BT Vantage Point |   |   | ||
| *On-site support |   |   | ||
| *Voting/Polling |   |   |   | |
| *Transcription (written copy of conference in English |
  |   |   | |
| *Translation (transcription from English to another language) |
  |   |   | |
* These features are available at an additional cost.
** Premium conferences also include Record Set-up with one week free storage.